| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | GIG EM HIGH SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 130725 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 56617 |
| 4 | COMPLETE ADDRESS WITH PIN CODE |
D. NO. 23-111 GOLLAPUDI, VIJAYAWADA RURAL, KRISHNA DISTRICT, KRISHNA, ANDHRA PRADESH - 521225 |
| 5 | PRINCIPAL NAME | Mrs. N Ramya |
| 6 | PRINCIPAL QUALIFICATION | M.Sc, B.Ed and PgCTL |
| 7 | SCHOOL EMAIL ID | principal_vza@gigis.in |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8341123189 |
| SL NO. | DOCUMENTS / INFORMATION | VIEW DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | Click here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | Click here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION | |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
| SL NO. | DOCUMENTS / INFORMATION | VIEW DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click here |
| 2 | ANNUAL ACADEMIC CALENDER | Click here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
| SL NO. | INFORMATION | DETAILS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL | Mrs. N Ramya | ||||||||
| 2 |
|
|||||||||
| 3 | TEACHERS SECTION RATIO | 1:2.1 | ||||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 | ||||||||
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 | ||||||||
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024-25 | 19 | 19 | 100% | - |
| 2 | 2025-26 | 9 | 9 | 100% | - |
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8599.569 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 54 & 46.5 SQM |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 08 & 190 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 48 |
| 6 | NO. OF BOYS TOILETS | 45 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here |
| SL NO. | DOCUMENTS / INFORMATION | VIEW DOCUMENTS |
|---|---|---|
| 1 | Teacher Information | Click here |